DCE screen output is being saved to: C:\Users\Katarzyna\Desktop\TPN_substitutes\coding\replication package (2)\replication package\CDM_results\CDM_loop_log.txt
 
__________________________________________________________________________________________________________________
 
Estimating Negative Binomial (NB2) regression model ...
without truncation
without censoring.
Using linear regression estimates as starting values
Initial values: [-0.71 -0.55 0.33 -0.13 0.0032 0.043 -0.013 -0.048 0.16 0.2 -0.06 -0.16 0.061 0.091 0.24 -0.37 0.044 0.064 -0.021 0.018 -0.029 0.034 0.032 0.13 0.061 0.0096 0.0037 0.021 0.18 0.44 0.29 0]

Opmization algorithm: <strong>quasi-newton
</strong>Gradient: <strong>user-supplied, analytical 
</strong>Hessian: <strong>off, </strong><strong>retained from optimization 
</strong>
 Iter.  Eval.         max|dB|            Step                f(x)         df prev          Opt. Cond.   Iter sec             Date/time
     0      1             NaN             NaN     3916.9325470606             NaN     3332.7412793110     0.0006   2026-09-08 10:27:26
     1      4    0.0397632437    0.1466492624     3216.9197811866  700.0127658740      663.5496082322     0.0190   2026-09-08 10:27:26
     2      5    0.0065178725    0.0181524938     3192.2632863078   24.6564948789      441.0858128729     0.0111   2026-09-08 10:27:26
     3      6    0.0101406409    0.0246528071     3174.8236770362   17.4396092715      377.7819332547     0.0050   2026-09-08 10:27:26
     4      7    0.0151630122    0.0318165403     3157.2051799541   17.6184970822      390.2159486572     0.0036   2026-09-08 10:27:26
     5      8    0.0378322884    0.0754426372     3125.7760196485   31.4291603056      411.0352209418     0.0032   2026-09-08 10:27:26
     6      9    0.0278198749    0.0510898330     3108.7644941678   17.0115254807      313.5045828503     0.0029   2026-09-08 10:27:26
     7     10    0.0205766307    0.0322929962     3100.3683435098    8.3961506580      337.4510230912     0.0026   2026-09-08 10:27:26
     8     11    0.0167653454    0.0217190430     3095.4251344707    4.9432090390      352.7074059148     0.0023   2026-09-08 10:27:26
     9     12    0.0449200854    0.0543866209     3083.4526235746   11.9725108961      371.8649598597     0.0022   2026-09-08 10:27:26
    10     13    0.1065008268    0.1258629479     3056.9601877889   26.4924357857      470.2203576102     0.0023   2026-09-08 10:27:26
    11     14    0.2447121147    0.2866861649     3000.2041769175   56.7560108714      633.6142315926     0.0026   2026-09-08 10:27:26
    12     15    0.4421429265    0.5164862956     2908.9112260065   91.2929509110      670.8349164183     0.0024   2026-09-08 10:27:26
    13     16    0.5019436067    0.5867935169     2827.4055371294   81.5056888771      511.9661593159     0.0024   2026-09-08 10:27:26
    14     17    0.2043562318    0.2412194859     2798.8242284983   28.5813086311      288.8190472281     0.0024   2026-09-08 10:27:26
    15     18    0.0223756605    0.0338685720     2790.1379699300    8.6862585683      121.0841689351     0.0024   2026-09-08 10:27:26
    16     19    0.0887082308    0.1045534056     2787.3010867617    2.8368831683       73.9104611437     0.0022   2026-09-08 10:27:26
    17     20    0.0346589405    0.0408536626     2786.7346068732    0.5664798885       74.6290597784     0.0024   2026-09-08 10:27:26
    18     21    0.0307940268    0.0369083898     2785.9313186362    0.8032882370       66.0275616059     0.0024   2026-09-08 10:27:26
    19     22    0.0291903545    0.0381802190     2784.3381832709    1.5931353653       48.5553925732     0.0025   2026-09-08 10:27:26
    20     23    0.0100881152    0.0293238091     2781.9329834810    2.4051997899       34.2261821926     0.0026   2026-09-08 10:27:26
    21     24    0.0453643003    0.0596576903     2780.0076799796    1.9253035014       31.5316740855     0.0023   2026-09-08 10:27:26
    22     25    0.0501114700    0.0594663927     2779.3658943334    0.6417856463       27.3721252400     0.0023   2026-09-08 10:27:26
    23     26    0.0171813078    0.0203335815     2779.2745174447    0.0913768886       23.6140837701     0.0022   2026-09-08 10:27:26
    24     27    0.0048417807    0.0060046868     2779.2361279893    0.0383894554       21.8080181836     0.0024   2026-09-08 10:27:26
    25     28    0.0082735372    0.0109528805     2779.1209026214    0.1152253679       18.1181653360     0.0027   2026-09-08 10:27:26
    26     29    0.0108884814    0.0166593173     2778.8596885847    0.2612140367       19.1699258317     0.0023   2026-09-08 10:27:26
    27     30    0.0160824143    0.0331556811     2778.1998835372    0.6598050474       29.0594949021     0.0023   2026-09-08 10:27:26
    28     31    0.0301385945    0.0646329535     2776.7923147065    1.4075688308       39.3536975431     0.0022   2026-09-08 10:27:26
    29     32    0.0533920847    0.1122270779     2774.4057387290    2.3865759774       42.4635463981     0.0020   2026-09-08 10:27:26
    30     33    0.0570591833    0.1263946459     2771.9926177581    2.4131209709       31.9743834733     0.0022   2026-09-08 10:27:26
    31     34    0.0298918008    0.0623467861     2770.9571298444    1.0354879138       16.5319980062     0.0038   2026-09-08 10:27:26
    32     35    0.0141218567    0.0208623497     2770.8039077076    0.1532221367       12.2344228062     0.0022   2026-09-08 10:27:26
    33     36    0.0040900597    0.0090742736     2770.7844761213    0.0194315864       12.2381967506     0.0021   2026-09-08 10:27:26
    34     37    0.0033622259    0.0076722205     2770.7602371903    0.0242389310       12.2370805320     0.0022   2026-09-08 10:27:26
    35     38    0.0056821561    0.0140027825     2770.6863906101    0.0738465802       12.2231025776     0.0022   2026-09-08 10:27:26
    36     39    0.0081095410    0.0195018134     2770.5104563787    0.1759342314       12.1738800122     0.0025   2026-09-08 10:27:26
    37     40    0.0136287113    0.0316609161     2770.0728305713    0.4376258074       12.0244560376     0.0028   2026-09-08 10:27:26
    38     41    0.0239358226    0.0604832617     2769.1354529510    0.9373776204       15.1346638712     0.0027   2026-09-08 10:27:26
    39     42    0.0567646531    0.1200419264     2767.5767487194    1.5587042316       15.6988034731     0.0022   2026-09-08 10:27:26
    40     43    0.0756543941    0.1607198174     2766.0529455962    1.5238031232       17.2361775129     0.0022   2026-09-08 10:27:26
    41     44    0.0483661238    0.1030827840     2765.3885772127    0.6643683835       19.8941784242     0.0023   2026-09-08 10:27:26
    42     45    0.0104330218    0.0268578869     2765.2807525575    0.1078246552       18.5421948590     0.0022   2026-09-08 10:27:26
    43     46    0.0027885951    0.0074573577     2765.2631845035    0.0175680541       17.7699100357     0.0024   2026-09-08 10:27:26
    44     47    0.0039117312    0.0091926552     2765.2303982798    0.0327862237       16.7420498881     0.0023   2026-09-08 10:27:26
    45     48    0.0067702737    0.0135410130     2765.1443311985    0.0860670813       14.9745919194     0.0022   2026-09-08 10:27:26
    46     49    0.0114346830    0.0193850182     2764.9253525170    0.2189786815       11.9986630232     0.0021   2026-09-08 10:27:26
    47     50    0.0193837190    0.0362186470     2764.3792396179    0.5461128990       12.2006466267     0.0022   2026-09-08 10:27:26
    48     51    0.0456472591    0.0921706714     2763.1246786324    1.2545609855       17.4244080510     0.0023   2026-09-08 10:27:26
    49     52    0.1198223809    0.2174971802     2760.7324579578    2.3922206746       21.9489297175     0.0024   2026-09-08 10:27:26
    50     53    0.1991442654    0.3527221397     2757.7083482177    3.0241097401       20.3127048558     0.0024   2026-09-08 10:27:26
    51     54    0.1575220080    0.2814974284     2755.8616006939    1.8467475238       19.8760812092     0.0023   2026-09-08 10:27:26
    52     55    0.0300934798    0.0688461577     2755.4190360552    0.4425646388       19.2234419352     0.0022   2026-09-08 10:27:26
    53     56    0.0121089404    0.0254819263     2755.3753964003    0.0436396548       17.9801755388     0.0022   2026-09-08 10:27:26
    54     57    0.0053523294    0.0099676922     2755.3639898692    0.0114065312       17.5132751798     0.0024   2026-09-08 10:27:26
    55     58    0.0124166942    0.0234445065     2755.3214314746    0.0425583946       16.2703707185     0.0021   2026-09-08 10:27:26
    56     59    0.0140769254    0.0279353215     2755.2289361265    0.0924953480       14.4017751244     0.0023   2026-09-08 10:27:26
    57     60    0.0161414068    0.0371081983     2754.9865379281    0.2423981984       10.8262672910     0.0025   2026-09-08 10:27:26
    58     61    0.0272697516    0.0407893552     2754.4582656289    0.5282722992        8.7841881592     0.0021   2026-09-08 10:27:26
    59     62    0.0411910684    0.0909903039     2753.5076659673    0.9505996617        7.4163670907     0.0021   2026-09-08 10:27:26
    60     63    0.1034737823    0.1860631637     2752.4500361628    1.0576298045        9.5273839027     0.0021   2026-09-08 10:27:26
    61     64    0.1016548033    0.1784631810     2751.9092320790    0.5408040838        9.2405999520     0.0021   2026-09-08 10:27:26
    62     65    0.0340222805    0.0629337896     2751.8102716834    0.0989603956        6.5144614802     0.0024   2026-09-08 10:27:26
    63     66    0.0051420615    0.0077658786     2751.8030495019    0.0072221815        5.4724422030     0.0021   2026-09-08 10:27:26
    64     67    0.0013148016    0.0026028378     2751.8012968808    0.0017526211        5.2233218521     0.0023   2026-09-08 10:27:26
    65     68    0.0030822718    0.0061481290     2751.7950973945    0.0061994863        4.6423002926     0.0022   2026-09-08 10:27:26
    66     69    0.0044772542    0.0079742244     2751.7813186093    0.0137787852        4.2493788021     0.0022   2026-09-08 10:27:26
    67     70    0.0080769754    0.0123183837     2751.7446663703    0.0366522390        4.4388704160     0.0024   2026-09-08 10:27:26
    68     71    0.0127996033    0.0178520987     2751.6605432534    0.0841231169        4.7546280090     0.0027   2026-09-08 10:27:26
    69     72    0.0177764754    0.0325446157     2751.4911541940    0.1693890595        5.2074849588     0.0026   2026-09-08 10:27:26
    70     73    0.0218136584    0.0593982553     2751.2547501454    0.2364040486        6.9384500167     0.0023   2026-09-08 10:27:26
    71     74    0.0275288972    0.0679997635     2751.0809129417    0.1738372037        7.0417333166     0.0023   2026-09-08 10:27:26
    72     75    0.0156406607    0.0345733367     2751.0303402050    0.0505727367        5.4510365606     0.0022   2026-09-08 10:27:26
    73     76    0.0053904529    0.0077391239     2751.0242923210    0.0060478840        5.3379630685     0.0022   2026-09-08 10:27:26
    74     77    0.0015872928    0.0024189715     2751.0225483938    0.0017439272        5.3132313748     0.0025   2026-09-08 10:27:26
    75     78    0.0029553259    0.0045162567     2751.0174117194    0.0051366744        5.2674250000     0.0025   2026-09-08 10:27:26
    76     79    0.0043009269    0.0059722578     2751.0053314434    0.0120802759        5.1890106034     0.0023   2026-09-08 10:27:26
    77     80    0.0072957863    0.0092755448     2750.9727740669    0.0325573766        5.0261296404     0.0025   2026-09-08 10:27:26
    78     81    0.0115444301    0.0170623407     2750.8910171335    0.0817569333        4.6996990317     0.0020   2026-09-08 10:27:26
    79     82    0.0240619255    0.0434882562     2750.6901906333    0.2008265002        4.9717394260     0.0020   2026-09-08 10:27:26
    80     83    0.0669774295    0.1107795684     2750.2504108096    0.4397798238        9.4985222795     0.0023   2026-09-08 10:27:26
    81     84    0.1382563133    0.2252853940     2749.4980588480    0.7523519615       12.9811812000     0.0021   2026-09-08 10:27:26
    82     85    0.1725524555    0.2834378595     2748.7232168251    0.7748420229       11.3351283994     0.0024   2026-09-08 10:27:26
    83     86    0.0876474695    0.1512312579     2748.3689451931    0.3542716320        5.5524045197     0.0021   2026-09-08 10:27:26
    84     87    0.0168796956    0.0214056806     2748.3122085744    0.0567366187        6.2833681511     0.0023   2026-09-08 10:27:26
    85     88    0.0095290918    0.0157719185     2748.3086777975    0.0035307769        6.2941529896     0.0020   2026-09-08 10:27:26
    86     89    0.0035029171    0.0057592093     2748.3074412366    0.0012365609        6.2607643732     0.0020   2026-09-08 10:27:26
    87     90    0.0093701442    0.0153906255     2748.3022194409    0.0052217957        6.1408267576     0.0022   2026-09-08 10:27:26
    88     91    0.0116387248    0.0190856468     2748.2909440335    0.0112754075        5.9319736379     0.0023   2026-09-08 10:27:26
    89     92    0.0172041979    0.0283492325     2748.2605429676    0.0304010659        5.4459766414     0.0021   2026-09-08 10:27:26
    90     93    0.0179071275    0.0315164887     2748.1908810839    0.0696618837        4.4302598976     0.0019   2026-09-08 10:27:26
    91     94    0.0215679408    0.0324369166     2748.0492935998    0.1415874841        2.4523822391     0.0022   2026-09-08 10:27:26
    92     95    0.0351028218    0.0808487331     2747.8488225047    0.2004710951        2.6205804575     0.0021   2026-09-08 10:27:26
    93     96    0.0725954261    0.1309011424     2747.6978398384    0.1509826663        2.3152844749     0.0020   2026-09-08 10:27:26
    94     97    0.0492512146    0.0824428082     2747.6534646835    0.0443751549        2.4933751605     0.0022   2026-09-08 10:27:26
    95     98    0.0095818292    0.0160440836     2747.6490227373    0.0044419462        2.5559604817     0.0021   2026-09-08 10:27:26
    96     99    0.0012608075    0.0019005461     2747.6484842924    0.0005384448        2.5640943450     0.0021   2026-09-08 10:27:26
    97    100    0.0017375751    0.0027335004     2747.6473559558    0.0011283366        2.5729443825     0.0020   2026-09-08 10:27:26
    98    101    0.0027522377    0.0041508312     2747.6444347578    0.0029211980        2.5847831691     0.0023   2026-09-08 10:27:26
    99    102    0.0043308326    0.0061305735     2747.6368310693    0.0076036885        2.5984820424     0.0023   2026-09-08 10:27:26
   100    103    0.0065837320    0.0094302974     2747.6173102324    0.0195208369        2.6923159282     0.0021   2026-09-08 10:27:26
   101    104    0.0092753935    0.0186354381     2747.5686246579    0.0486855745        2.8220849856     0.0022   2026-09-08 10:27:26
   102    105    0.0168956388    0.0462434293     2747.4560398787    0.1125847792        2.8795571200     0.0020   2026-09-08 10:27:26
   103    106    0.0429434763    0.1058197343     2747.2385189961    0.2175208826        3.6146608444     0.0019   2026-09-08 10:27:26
   104    107    0.0718147009    0.1717941266     2746.9513192026    0.2871997936        5.0786970686     0.0021   2026-09-08 10:27:26
   105    108    0.0615125460    0.1474382470     2746.7559352948    0.1953839078        5.0661722844     0.0020   2026-09-08 10:27:26
   106    109    0.0208824869    0.0427698358     2746.7044794173    0.0514558775        4.6005007630     0.0021   2026-09-08 10:27:26
   107    110    0.0044695788    0.0130196531     2746.6994363106    0.0050431067        4.2542153713     0.0023   2026-09-08 10:27:26
   108    111    0.0024865305    0.0061012083     2746.6982757035    0.0011606071        4.1487736318     0.0020   2026-09-08 10:27:26
   109    112    0.0047206125    0.0114596578     2746.6949183560    0.0033573475        3.9450089796     0.0022   2026-09-08 10:27:26
   110    113    0.0062302625    0.0150795843     2746.6870833819    0.0078349742        3.9301243992     0.0020   2026-09-08 10:27:26
   111    114    0.0084172909    0.0204967881     2746.6665444749    0.0205389070        3.8915104063     0.0020   2026-09-08 10:27:26
   112    115    0.0080558732    0.0204008690     2746.6184184800    0.0481259949        3.6708449207     0.0022   2026-09-08 10:27:26
   113    116    0.0113350552    0.0258978249     2746.5188561718    0.0995623082        3.0115361174     0.0020   2026-09-08 10:27:26
   114    117    0.0305902733    0.0831707818     2746.3712265627    0.1476296091        2.1403170801     0.0020   2026-09-08 10:27:26
   115    118    0.0504661490    0.1311754420     2746.2513976416    0.1198289211        2.6520409471     0.0020   2026-09-08 10:27:26
   116    119    0.0330601067    0.0820586788     2746.2119454418    0.0394521997        1.9202938618     0.0022   2026-09-08 10:27:26
   117    120    0.0058726740    0.0146009279     2746.2077443066    0.0042011352        1.3981277492     0.0020   2026-09-08 10:27:26
   118    121    0.0007816658    0.0020950537     2746.2074862820    0.0002580246        1.2940259015     0.0021   2026-09-08 10:27:26
   119    122    0.0006454061    0.0016548287     2746.2072538435    0.0002324385        1.2678847621     0.0020   2026-09-08 10:27:26
   120    123    0.0014303926    0.0036078117     2746.2064419300    0.0008119134        1.3309758799     0.0021   2026-09-08 10:27:26
   121    124    0.0019638584    0.0048246119     2746.2045626235    0.0018793065        1.3972760139     0.0022   2026-09-08 10:27:26
   122    125    0.0029399111    0.0070476396     2746.1996583056    0.0049043179        1.4417301435     0.0021   2026-09-08 10:27:26
   123    126    0.0039189693    0.0089167445     2746.1883978885    0.0112604171        1.3936476791     0.0021   2026-09-08 10:27:26
   124    127    0.0057121257    0.0137556252     2746.1660652968    0.0223325917        1.4310348396     0.0023   2026-09-08 10:27:26
   125    128    0.0103719218    0.0274021799     2746.1355058796    0.0305594172        1.9172145715     0.0024   2026-09-08 10:27:26
   126    129    0.0129023602    0.0348348345     2746.1134994665    0.0220064132        1.9622540991     0.0022   2026-09-08 10:27:26
   127    130    0.0068352351    0.0187267438     2746.1073252706    0.0061741959        1.8438497535     0.0024   2026-09-08 10:27:26
   128    131    0.0014741110    0.0036428080     2746.1066501001    0.0006751705        1.8421099126     0.0020   2026-09-08 10:27:26
   129    132    0.0004469620    0.0009524087     2746.1064450813    0.0002050188        1.8104024765     0.0021   2026-09-08 10:27:26
   130    133    0.0009001070    0.0018824585     2746.1057946264    0.0006504549        1.7363569429     0.0020   2026-09-08 10:27:26
   131    134    0.0012925772    0.0024923753     2746.1042813650    0.0015132613        1.6278920963     0.0020   2026-09-08 10:27:26
   132    135    0.0022055587    0.0040646829     2746.1001626051    0.0041187600        1.4431076868     0.0023   2026-09-08 10:27:26
   133    136    0.0035072623    0.0077868183     2746.0897217583    0.0104408467        1.1515048664     0.0020   2026-09-08 10:27:26
   134    137    0.0095120991    0.0198843366     2746.0632707115    0.0264510468        1.1474188741     0.0023   2026-09-08 10:27:26
   135    138    0.0249646656    0.0521780559     2746.0007787178    0.0624919938        2.2870585631     0.0021   2026-09-08 10:27:26
   136    139    0.0558497032    0.1202384891     2745.8729639002    0.1278148175        3.6983269728     0.0021   2026-09-08 10:27:26
   137    140    0.0919840545    0.2035860106     2745.6845902129    0.1883736874        4.2391359268     0.0020   2026-09-08 10:27:26
   138    141    0.0853318254    0.1900578274     2745.5333304125    0.1512598004        2.8890376072     0.0020   2026-09-08 10:27:26
   139    142    0.0232846681    0.0561959108     2745.4844155715    0.0489148410        2.7885835092     0.0020   2026-09-08 10:27:26
   140    143    0.0091016715    0.0188803923     2745.4791256415    0.0052899300        2.8712667581     0.0021   2026-09-08 10:27:26
   141    144    0.0038736949    0.0084759899     2745.4787701771    0.0003554644        2.8376170837     0.0021   2026-09-08 10:27:26
   142    145    0.0024083602    0.0053130632     2745.4784486196    0.0003215575        2.8042728582     0.0020   2026-09-08 10:27:26
   143    146    0.0051447031    0.0113218965     2745.4773229168    0.0011257028        2.7073276233     0.0021   2026-09-08 10:27:26
   144    147    0.0066455615    0.0145454883     2745.4747703007    0.0025526161        2.5217263865     0.0024   2026-09-08 10:27:26
   145    148    0.0086669355    0.0188360457     2745.4683968930    0.0063734077        2.1117928666     0.0021   2026-09-08 10:27:26
   146    149    0.0062861390    0.0142127436     2745.4553067999    0.0130900931        1.3364695268     0.0021   2026-09-08 10:27:26
   147    150    0.0093990163    0.0189560054     2745.4349969722    0.0203098277        0.7860463991     0.0023   2026-09-08 10:27:26
   148    151    0.0264991589    0.0544832263     2745.4175513899    0.0174455822        0.8941253411     0.0020   2026-09-08 10:27:26
   149    152    0.0225542485    0.0485498569     2745.4113723649    0.0061790251        0.9396480885     0.0025   2026-09-08 10:27:26
   150    153    0.0063615121    0.0139548044     2745.4106172322    0.0007551327        0.9313422739     0.0020   2026-09-08 10:27:26
   151    154    0.0004376526    0.0009448477     2745.4105529500    0.0000642821        0.9258999057     0.0022   2026-09-08 10:27:26
   152    155    0.0003070966    0.0004334184     2745.4104875288    0.0000654212        0.9222659847     0.0021   2026-09-08 10:27:26
   153    156    0.0006420072    0.0008775950     2745.4102709756    0.0002165533        0.9148047785     0.0020   2026-09-08 10:27:26
   154    157    0.0009524303    0.0013134810     2745.4097520245    0.0005189511        0.9034038497     0.0022   2026-09-08 10:27:26
   155    158    0.0016063194    0.0024961876     2745.4083518630    0.0014001614        0.8826228638     0.0021   2026-09-08 10:27:26
   156    159    0.0025673889    0.0053832968     2745.4047717537    0.0035801093        0.8447748968     0.0020   2026-09-08 10:27:26
   157    160    0.0076379120    0.0133597011     2745.3956127316    0.0091590221        1.0475822824     0.0020   2026-09-08 10:27:26
   158    161    0.0204100258    0.0333746415     2745.3733559080    0.0222568236        2.0250201762     0.0021   2026-09-08 10:27:26
   159    162    0.0480674188    0.0766443895     2745.3248124433    0.0485434647        3.2769120563     0.0022   2026-09-08 10:27:26
   160    163    0.0884929619    0.1397069811     2745.2429141575    0.0818982859        4.2008256993     0.0022   2026-09-08 10:27:26
   161    164    0.0991950977    0.1561626721     2745.1600933615    0.0828207959        3.6879817637     0.0024   2026-09-08 10:27:26
   162    165    0.0413326440    0.0662498050     2745.1235201574    0.0365732041        2.1051895155     0.0022   2026-09-08 10:27:26
   163    166    0.0065448011    0.0129751272     2745.1178516795    0.0056684779        1.5246330534     0.0021   2026-09-08 10:27:26
   164    167    0.0065047405    0.0103664463     2745.1173969236    0.0004547558        1.4644819891     0.0022   2026-09-08 10:27:26
   165    168    0.0032802572    0.0052118649     2745.1171136437    0.0002832799        1.4360833542     0.0021   2026-09-08 10:27:26
   166    169    0.0074234199    0.0118557217     2745.1160575901    0.0010560536        1.3613967150     0.0021   2026-09-08 10:27:26
   167    170    0.0090064707    0.0145726162     2745.1137069852    0.0023506049        1.2409716544     0.0023   2026-09-08 10:27:26
   168    171    0.0109739617    0.0184163066     2745.1076897854    0.0060171999        1.1030138499     0.0022   2026-09-08 10:27:26
   169    172    0.0054006469    0.0122857603     2745.0949338021    0.0127559833        0.8894342156     0.0021   2026-09-08 10:27:26
   170    173    0.0159322159    0.0244626301     2745.0735630482    0.0213707539        0.6804121030     0.0022   2026-09-08 10:27:26
   171    174    0.0459243296    0.0697444100     2745.0525873055    0.0209757427        0.7776246042     0.0022   2026-09-08 10:27:26
   172    175    0.0434834611    0.0673037869     2745.0435968796    0.0089904259        0.7079698458     0.0022   2026-09-08 10:27:26
   173    176    0.0132202125    0.0211908291     2745.0422755277    0.0013213519        0.6771025355     0.0024   2026-09-08 10:27:26
   174    177    0.0003678020    0.0010742887     2745.0421951053    0.0000804224        0.6687387753     0.0021   2026-09-08 10:27:26
   175    178    0.0002837626    0.0004678062     2745.0421651908    0.0000299145        0.6701831798     0.0022   2026-09-08 10:27:26
   176    179    0.0008173979    0.0013791437     2745.0420348568    0.0001303341        0.6740336028     0.0021   2026-09-08 10:27:26
   177    180    0.0009171579    0.0017200738     2745.0417491238    0.0002857330        0.6788279360     0.0021   2026-09-08 10:27:26
   178    181    0.0011890667    0.0026596502     2745.0409475838    0.0008015400        0.6865854873     0.0021   2026-09-08 10:27:26
   179    182    0.0017890728    0.0037752944     2745.0389169702    0.0020306136        0.6977391282     0.0022   2026-09-08 10:27:26
   180    183    0.0035710214    0.0075122749     2745.0336322098    0.0052847604        0.7136912165     0.0022   2026-09-08 10:27:26
   181    184    0.0143560132    0.0205540903     2745.0204183547    0.0132138551        0.7624749714     0.0022   2026-09-08 10:27:26
   182    185    0.0439713718    0.0565160174     2744.9893064772    0.0311118775        1.2307500832     0.0022   2026-09-08 10:27:26
   183    186    0.1052257856    0.1310542174     2744.9269496147    0.0623568626        1.6785022233     0.0021   2026-09-08 10:27:26
   184    187    0.1764099404    0.2172136656     2744.8386871242    0.0882624905        1.6725687684     0.0022   2026-09-08 10:27:26
   185    188    0.1554578577    0.1908821639     2744.7729325506    0.0657545736        1.1094845798     0.0023   2026-09-08 10:27:26
   186    189    0.0376572390    0.0487678230     2744.7538427669    0.0190897837        0.8677685858     0.0022   2026-09-08 10:27:26
   187    190    0.0139091879    0.0184676069     2744.7520476848    0.0017950822        0.7575428208     0.0022   2026-09-08 10:27:26
   188    191    0.0058398354    0.0072369551     2744.7519685320    0.0000791527        0.7465950668     0.0022   2026-09-08 10:27:26
   189    192    0.0023436255    0.0028999326     2744.7519252350    0.0000432971        0.7444727663     0.0021   2026-09-08 10:27:26
   190    193    0.0064957054    0.0080672374     2744.7517332763    0.0001919586        0.7388706105     0.0020   2026-09-08 10:27:26
   191    194    0.0083910611    0.0105023943     2744.7513108148    0.0004224615        0.7307854226     0.0021   2026-09-08 10:27:26
   192    195    0.0135746490    0.0172395964     2744.7501295745    0.0011812403        0.7149658836     0.0023   2026-09-08 10:27:26
   193    196    0.0185715631    0.0243525464     2744.7471466914    0.0029828830        0.6857684209     0.0024   2026-09-08 10:27:26
   194    197    0.0226351158    0.0324501324     2744.7394632406    0.0076834508        0.6277522300     0.0024   2026-09-08 10:27:26
   195    198    0.0156771241    0.0356821599     2744.7207413956    0.0187218450        0.5800496568     0.0023   2026-09-08 10:27:26
   196    199    0.0254467380    0.0536014290     2744.6793992530    0.0413421426        0.6042699527     0.0021   2026-09-08 10:27:26
   197    200    0.1309482172    0.1590658025     2744.6078040570    0.0715951959        0.5962051845     0.0024   2026-09-08 10:27:26
   198    201    0.2487614250    0.2890495685     2744.5316216432    0.0761824139        0.6307742676     0.0022   2026-09-08 10:27:26
   199    202    0.2008496306    0.2354374955     2744.4954472997    0.0361743434        0.5202040737     0.0026   2026-09-08 10:27:26
   200    203    0.0472918265    0.0616350571     2744.4895412650    0.0059060347        0.4593140576     0.0020   2026-09-08 10:27:26
   201    204    0.0052041918    0.0087988637     2744.4892301884    0.0003110766        0.4647339874     0.0021   2026-09-08 10:27:26
   202    205    0.0025499130    0.0030064493     2744.4892055373    0.0000246511        0.4656496553     0.0027   2026-09-08 10:27:26
   203    206    0.0044395812    0.0052201087     2744.4891413874    0.0000641499        0.4661183674     0.0023   2026-09-08 10:27:26
   204    207    0.0065959144    0.0077798929     2744.4889837466    0.0001576408        0.4650028488     0.0024   2026-09-08 10:27:26
   205    208    0.0105124555    0.0124783720     2744.4885619157    0.0004218309        0.4607162955     0.0026   2026-09-08 10:27:26
   206    209    0.0156660383    0.0188297447     2744.4874729109    0.0010890048        0.4506039644     0.0023   2026-09-08 10:27:26
   207    210    0.0221621837    0.0273934033     2744.4846488638    0.0028240472        0.4459420224     0.0021   2026-09-08 10:27:26
   208    211    0.0266733623    0.0357903613     2744.4775106495    0.0071382143        0.4392098743     0.0026   2026-09-08 10:27:26
   209    212    0.0183712093    0.0389495811     2744.4603719785    0.0171386710        0.4385683713     0.0022   2026-09-08 10:27:26
   210    213    0.0296399200    0.0606063487     2744.4243048795    0.0360670990        0.4950486186     0.0021   2026-09-08 10:27:26
   211    214    0.1422182493    0.1700778135     2744.3678616716    0.0564432079        0.7042089748     0.0026   2026-09-08 10:27:26
   212    215    0.2367198088    0.2684448588     2744.3179472970    0.0499143746        0.6363620730     0.0020   2026-09-08 10:27:26
   213    216    0.1560244533    0.1778599985     2744.2996362141    0.0183110829        0.4797319296     0.0020   2026-09-08 10:27:26
   214    217    0.0265579100    0.0356263945     2744.2974104974    0.0022257167        0.4129026513     0.0026   2026-09-08 10:27:26
   215    218    0.0042978665    0.0062811105     2744.2973199206    0.0000905768        0.4023566228     0.0020   2026-09-08 10:27:26
   216    219    0.0015765230    0.0018482330     2744.2973065752    0.0000133453        0.4021809951     0.0022   2026-09-08 10:27:26
   217    220    0.0047143366    0.0055109171     2744.2972461939    0.0000603814        0.4020956672     0.0023   2026-09-08 10:27:26
   218    221    0.0060319069    0.0070783528     2744.2971168306    0.0001293632        0.4016425315     0.0021   2026-09-08 10:27:26
   219    222    0.0101594339    0.0120137457     2744.2967509371    0.0003658935        0.3998241163     0.0022   2026-09-08 10:27:26
   220    223    0.0146110112    0.0175496639     2744.2958305683    0.0009203688        0.3947102718     0.0021   2026-09-08 10:27:26
   221    224    0.0201577171    0.0251176438     2744.2934543862    0.0023761821        0.3810505988     0.0022   2026-09-08 10:27:26
   222    225    0.0217229525    0.0306279896     2744.2876579853    0.0057964009        0.3472642994     0.0024   2026-09-08 10:27:26
   223    226    0.0133339669    0.0303339934     2744.2748021610    0.0128558243        0.4263761579     0.0025   2026-09-08 10:27:26
   224    227    0.0471409636    0.0640997739     2744.2523489298    0.0224532312        0.4800284393     0.0023   2026-09-08 10:27:26
   225    228    0.1249274745    0.1418614967     2744.2280904205    0.0242585093        0.4901747209     0.0023   2026-09-08 10:27:26
