DCE screen output is being saved to: C:\Users\Katarzyna\Desktop\TPN_substitutes\coding\replication package (2)\replication package\linked_results\linked_all_20260908_102836.txt
 
__________________________________________________________________________________________________________________
 
Estimating <strong>choice-task weighted </strong>MNL model ...
in preference-space ...
total weight:                    2826.0000
choice tasks:                        64998
Using linear regression estimates as starting values
 Iter.  Eval.         max|dB|            Step                f(x)         df prev          Opt. Cond.   Iter sec             Date/time
     0      1             NaN             NaN     8871.0709087868             NaN     1985.2038034819     0.0002   2026-09-08 10:28:47
     1      2    1.0000000000    1.0250582943     7574.9413926441 1296.1295161426      467.6569055519     0.0641   2026-09-08 10:28:47
     2      3    0.3653773297    0.5154274817     7339.0641210832  235.8772715609      286.2975762087     0.0626   2026-09-08 10:28:47
     3      4    0.5150921156    0.7505630008     7137.1388936751  201.9252274082      229.4359099257     0.0668   2026-09-08 10:28:47
     4      5    0.6955554808    0.9639774022     6979.4258493415  157.7130443335      316.7800057046     0.0644   2026-09-08 10:28:47
     5      6    0.3443387973    0.5427943878     6910.6152801811   68.8105691604      215.3388210156     0.0638   2026-09-08 10:28:47
     6      7    0.1986909234    0.3683643790     6862.7846953406   47.8305848405      116.3976578485     0.0609   2026-09-08 10:28:47
     7      8    0.1248575145    0.2490344561     6840.0323925057   22.7523028349       86.7733102593     0.0652   2026-09-08 10:28:48
     8      9    0.1094857935    0.2099955245     6825.5505719716   14.4818205341      105.9494702710     0.0639   2026-09-08 10:28:48
     9     10    0.1648465421    0.3230735182     6810.9161502651   14.6344217065       62.2309627385     0.0614   2026-09-08 10:28:48
    10     11    0.0591304357    0.1580890571     6806.6487824821    4.2673677830       23.0216025149     0.0618   2026-09-08 10:28:48
    11     12    0.0392994262    0.0976792285     6804.7485348349    1.9002476471       20.7939886435     0.0607   2026-09-08 10:28:48
    12     13    0.0510521649    0.1186775895     6802.7016644640    2.0468703710       33.5487060471     0.0593   2026-09-08 10:28:48
    13     14    0.0681382322    0.1557248667     6800.3606084830    2.3410559810       35.2048088966     0.0591   2026-09-08 10:28:48
    14     15    0.0506897178    0.1239509466     6798.8500229826    1.5105855004       19.0498522372     0.0598   2026-09-08 10:28:48
    15     16    0.0263525601    0.0518635328     6798.3580873360    0.4919356465        6.3566907526     0.0600   2026-09-08 10:28:48
    16     17    0.0154074799    0.0261284439     6798.1743690681    0.1837182680        6.5126346521     0.0587   2026-09-08 10:28:48
    17     18    0.0184914146    0.0369748880     6797.9183607379    0.2560083301       10.0846270596     0.0605   2026-09-08 10:28:48
    18     19    0.0295728081    0.0713954715     6797.4683238813    0.4500368567       14.7937032581     0.0629   2026-09-08 10:28:48
    19     20    0.0572444555    0.1106383098     6796.9051790965    0.5631447848       13.9330097678     0.0631   2026-09-08 10:28:48
    20     21    0.0612578963    0.1075952295     6796.4765056262    0.4286734703        6.7413538103     0.0601   2026-09-08 10:28:48
    21     22    0.0390978973    0.0674082085     6796.2361440279    0.2403615983        6.7734233117     0.0588   2026-09-08 10:28:48
    22     23    0.0310998981    0.0554460561     6796.0130211503    0.2231228777        6.4036830622     0.0610   2026-09-08 10:28:48
    23     24    0.0513908121    0.0964405241     6795.6068540868    0.4061670635       12.0133141542     0.0606   2026-09-08 10:28:48
    24     25    0.0816632806    0.1655996064     6794.9585362578    0.6483178290       15.5575958807     0.0618   2026-09-08 10:28:49
    25     26    0.0932022453    0.2107587625     6794.2349220304    0.7236142274       12.5897907826     0.0607   2026-09-08 10:28:49
    26     27    0.0571077451    0.1575229602     6793.7282441912    0.5066778391        8.0716122780     0.0592   2026-09-08 10:28:49
    27     28    0.0358507344    0.0906876980     6793.3747543718    0.3534898194        7.6160934347     0.0591   2026-09-08 10:28:49
    28     29    0.0368395264    0.0971488037     6792.9284987821    0.4462555897       10.6387512149     0.0602   2026-09-08 10:28:49
    29     30    0.0518154315    0.1703149317     6792.2055732144    0.7229255677       16.2183689530     0.0596   2026-09-08 10:28:49
    30     31    0.0778464928    0.2623929489     6791.3020830981    0.9034901163       15.4645658718     0.0596   2026-09-08 10:28:49
    31     32    0.0853624316    0.2505150343     6790.6032100812    0.6988730169        8.2402276546     0.0602   2026-09-08 10:28:49
    32     33    0.0520287684    0.1439862244     6790.2085381213    0.3946719599        8.1105470292     0.0610   2026-09-08 10:28:49
    33     34    0.0322994729    0.0994822098     6789.8735422702    0.3349958512        7.8825404401     0.0594   2026-09-08 10:28:49
    34     35    0.0495061384    0.1457285018     6789.3500598542    0.5234824160       13.1317723478     0.0595   2026-09-08 10:28:49
    35     36    0.0677721097    0.2012033543     6788.6867890726    0.6632707816       13.6228543772     0.0606   2026-09-08 10:28:49
    36     37    0.0558396629    0.1649742539     6788.2150928369    0.4716962357        7.3231566926     0.0590   2026-09-08 10:28:49
    37     38    0.0246087476    0.0587925203     6788.0468218836    0.1682709533        3.3082150400     0.0598   2026-09-08 10:28:49
    38     39    0.0130017169    0.0216289471     6787.9776753850    0.0691464986        2.9921706031     0.0609   2026-09-08 10:28:49
    39     40    0.0142961537    0.0234573122     6787.8904010544    0.0872743306        4.6496170211     0.0592   2026-09-08 10:28:49
    40     41    0.0175318298    0.0400476915     6787.7639057835    0.1264952708        5.5268464316     0.0592   2026-09-08 10:28:50
    41     42    0.0242460246    0.0566052555     6787.6531425045    0.1107632790        3.6971223498     0.0599   2026-09-08 10:28:50
    42     43    0.0192786539    0.0437293283     6787.6009783219    0.0521641826        2.1200160464     0.0620   2026-09-08 10:28:50
    43     44    0.0088358361    0.0207885298     6787.5784453400    0.0225329819        1.8801214022     0.0597   2026-09-08 10:28:50
    44     45    0.0072651157    0.0176868285     6787.5536602513    0.0247850887        2.0013216112     0.0618   2026-09-08 10:28:50
    45     46    0.0097673177    0.0242489609     6787.5159869582    0.0376732931        2.7056001467     0.0591   2026-09-08 10:28:50
    46     47    0.0162972021    0.0256592754     6787.4807413642    0.0352455940        2.0788547694     0.0595   2026-09-08 10:28:50
    47     48    0.0129358491    0.0174135550     6787.4630608358    0.0176805284        1.1053288469     0.0593   2026-09-08 10:28:50
    48     49    0.0053335025    0.0084126479     6787.4563236296    0.0067372061        1.0163552890     0.0593   2026-09-08 10:28:50
    49     50    0.0037363919    0.0064224071     6787.4504065729    0.0059170567        0.9649585648     0.0595   2026-09-08 10:28:50
    50     51    0.0053010439    0.0091211098     6787.4416568538    0.0087497190        1.2086029890     0.0591   2026-09-08 10:28:50
    51     52    0.0050587285    0.0112286790     6787.4337692715    0.0078875823        0.9523022334     0.0586   2026-09-08 10:28:50
    52     53    0.0040953721    0.0089457915     6787.4300821133    0.0036871582        0.4928835759     0.0594   2026-09-08 10:28:50
    53     54    0.0017020333    0.0040089931     6787.4289325103    0.0011496031        0.4342571054     0.0609   2026-09-08 10:28:50
    54     55    0.0009553152    0.0024039174     6787.4280962818    0.0008362285        0.4004678821     0.0612   2026-09-08 10:28:50
    55     56    0.0013032059    0.0030972380     6787.4269013565    0.0011949253        0.3601083424     0.0615   2026-09-08 10:28:50
    56     57    0.0013570905    0.0033900642     6787.4259200023    0.0009813541        0.2734355000     0.0689   2026-09-08 10:28:51
    57     58    0.0012589059    0.0025782193     6787.4255020986    0.0004179037        0.1900165542     0.0667   2026-09-08 10:28:51
    58     59    0.0005584263    0.0011515762     6787.4253774706    0.0001246280        0.1529444236     0.0611   2026-09-08 10:28:51
    59     60    0.0003798174    0.0007669635     6787.4252798662    0.0000976044        0.0946545468     0.0608   2026-09-08 10:28:51
    60     61    0.0004619935    0.0010022370     6787.4251461250    0.0001337413        0.1144969342     0.0610   2026-09-08 10:28:51
    61     62    0.0005022486    0.0010627411     6787.4250441282    0.0001019968        0.0776259578     0.0589   2026-09-08 10:28:51
    62     63    0.0003897686    0.0007733835     6787.4250007991    0.0000433291        0.0604771103     0.0597   2026-09-08 10:28:51
    63     64    0.0001904180    0.0003867227     6787.4249830963    0.0000177028        0.0434900881     0.0594   2026-09-08 10:28:51
    64     65    0.0001980442    0.0003723973     6787.4249630836    0.0000200126        0.0412245134     0.0591   2026-09-08 10:28:51
    65     66    0.0002589547    0.0005073299     6787.4249368642    0.0000262194        0.0514263020     0.0592   2026-09-08 10:28:51
    66     67    0.0002305676    0.0005180433     6787.4249180331    0.0000188311        0.0337213144     0.0588   2026-09-08 10:28:51
    67     68    0.0001375566    0.0003046028     6787.4249118571    0.0000061760        0.0169968685     0.0602   2026-09-08 10:28:51
    68     69    0.0000470057    0.0001098780     6787.4249103785    0.0000014786        0.0158998168     0.0594   2026-09-08 10:28:51
    69     70    0.0000369520    0.0000770299     6787.4249091571    0.0000012214        0.0129025807     0.0607   2026-09-08 10:28:51
    70     71    0.0000535303    0.0001162043     6787.4249073307    0.0000018265        0.0109489710     0.0589   2026-09-08 10:28:51
    71     72    0.0000583666    0.0001260082     6787.4249059564    0.0000013742        0.0082351827     0.0608   2026-09-08 10:28:51
    72     73    0.0000449212    0.0000858119     6787.4249054407    0.0000005158        0.0052759814     0.0595   2026-09-08 10:28:51
    73     74    0.0000169787    0.0000339210     6787.4249053007    0.0000001399        0.0051249615     0.0590   2026-09-08 10:28:52
    74     75    0.0000146704    0.0000273963     6787.4249051666    0.0000001341        0.0048326406     0.0582   2026-09-08 10:28:52
    75     76    0.0000280249    0.0000506885     6787.4249049105    0.0000002562        0.0042252801     0.0591   2026-09-08 10:28:52
    76     77    0.0000456800    0.0000723123     6787.4249046055    0.0000003050        0.0048785051     0.0584   2026-09-08 10:28:52
    77     78    0.0000437112    0.0000645595     6787.4249044094    0.0000001961        0.0035868434     0.0602   2026-09-08 10:28:52
    78     79    0.0000152976    0.0000271247     6787.4249043543    0.0000000551        0.0015997725     0.0595   2026-09-08 10:28:52

<a href = "matlab: helpview('optim','local_min_unconstrained','CSHelpWindow');">Local minimum found</a>.

Optimization completed because the <a href = "matlab: helpview('optim','grad_size','CSHelpWindow');">size of the gradient</a> is less than
the value of the <a href = "matlab: helpview('optim','optimality_tolerance_unc','CSHelpWindow');">optimality tolerance</a>.

<<a href = "matlab: createExitMsg({'optim:fminusub:Exit1basic'},{'optim:fminusub:Exit1detailed','8.054423e-07','1.000000e-06'},true,true);;">stopping criteria details</a>>

__________________________________________________________________________________________________________________

<strong>MNL </strong><strong>in preference-space, weighted by choice task
</strong>                                                     
var.                    coef.    st.err.  p-value   
Tatrzanski             1.3358***  0.1277   0.0000   
Babiogorski           -1.3139***  0.1928   0.0000   
Bialowieski           -0.3459**   0.1541   0.0248   
Biebrzanski           -0.9141***  0.1671   0.0000   
Bieszczadzki           0.9916***  0.1398   0.0000   
BoryTucholskie        -0.0528     0.1307   0.6865   
Drawienski            -1.7045***  0.2010   0.0000   
Gorczanski            -1.8079***  0.2437   0.0000   
GorStolowych          -0.1308     0.1427   0.3595   
Kampinoski            -0.6987***  0.1414   0.0000   
Karkonoski             0.3536***  0.1328   0.0078   
Magurski              -1.1819***  0.1976   0.0000   
Narwianski            -1.4263***  0.1920   0.0000   
Ojcowski              -0.1193     0.1366   0.3826   
Pieninski             -0.0767     0.1492   0.6070   
Poleski               -1.6630***  0.2095   0.0000   
Roztoczanski          -0.6236***  0.1587   0.0001   
Slowinski             -0.3153**   0.1487   0.0340   
Swietokrzyski         -0.1935     0.1360   0.1546   
UjscieWarty           -1.0312***  0.1753   0.0000   
Wielkopolski          -0.6328***  0.1394   0.0000   
Wigierski             -0.9166***  0.1830   0.0000   
-TC/100                1.5757***  0.0348   0.0000   
 
<strong>Model diagnostics: 
</strong>LL at convergence:             -6787.4249
LL at constant(s) only:        -8153.6184
McFadden's pseudo-R²:              0.1676
Ben-Akiva-Lerman's pseudo-R²:      0.0188
AIC/n:                             0.2096
BIC/n:                             0.2128
n (observations):              64998
r (respondents):                2826
k (parameters):                   23
 
Estimation method      weighted maximum likelihood (choice-task weights)
Optimization method    quasi-newton
Gradient               user-supplied, analytical
Hessian                retained from optimization
 
 
Estimation completed on Tuesday, 2026-09-08 at 10:28:57
Estimation took 3.5738 seconds (0 hours 0 minutes 3.5738 seconds).
 
__________________________________________________________________________________________________________________
 
Estimating Negative Binomial (NB2) regression model ...
without truncation
without censoring.
Using linear regression estimates as starting values
Initial values: [-0.34 0.0016 0.3 0.091 0.16 0.0026 0.41 0.65 0.51 0]

Opmization algorithm: <strong>quasi-newton
</strong>Gradient: <strong>user-supplied, analytical 
</strong>Hessian: <strong>off, </strong><strong>retained from optimization 
</strong>
 Iter.  Eval.         max|dB|            Step                f(x)         df prev          Opt. Cond.   Iter sec             Date/time
     0      1             NaN             NaN    12033.4595039052             NaN   120925.0076723647     0.0000   2026-09-08 10:28:58
     1      4    0.0120698614    0.0120763869    11575.6602770611  457.7992268441    37122.1307183485     0.0031   2026-09-08 10:28:58
     2      5    0.0028326147    0.0028345023    11515.6764156706   59.9838613905     4600.2365888162     0.0011   2026-09-08 10:28:58
     3      6    0.0004058467    0.0004331214    11514.5268444335    1.1495712371     1730.0350842644     0.0010   2026-09-08 10:28:58
     4      8    0.0016192062    0.0017403850    11512.1112109808    2.4156334527     4169.2241682879     0.0025   2026-09-08 10:28:58
     5      9    0.0060947602    0.0064576482    11503.6055415680    8.5056694128     9821.2345543380     0.0010   2026-09-08 10:28:58
     6     10    0.0300756940    0.0318082758    11467.5990916281   36.0064499399    24711.3242441096     0.0008   2026-09-08 10:28:58
     7     11    0.0714255128    0.0754996839    11390.0472668630   77.5518247651    42788.5947368921     0.0008   2026-09-08 10:28:58
     8     12    0.1910115786    0.2018735257    11199.7481635034  190.2991033596    63914.7125030553     0.0008   2026-09-08 10:28:58
     9     13    0.3597390501    0.3801704273    10895.9729435968  303.7752199066    69565.8404834632     0.0011   2026-09-08 10:28:58
    10     14    0.3494497881    0.3692847186    10664.3217629670  231.6511806298    53110.4846483035     0.0012   2026-09-08 10:28:58
    11     15    0.1498147439    0.1583273812    10545.5174888915  118.8042740754    32895.1024736680     0.0011   2026-09-08 10:28:58
    12     16    0.0237739293    0.0253468109    10470.3524459219   75.1650429696    11918.6162811419     0.0011   2026-09-08 10:28:58
    13     17    0.0335970003    0.0355666465    10455.9959154895   14.3565304324     1330.7727200415     0.0011   2026-09-08 10:28:58
    14     18    0.0056448100    0.0059721127    10455.7989027888    0.1970127007       69.2330482125     0.0012   2026-09-08 10:28:58
    15     20    0.0013188489    0.0013893084    10455.7933659388    0.0055368500      139.6796817133     0.0022   2026-09-08 10:28:58
    16     22    0.0070556972    0.0074340172    10455.7496457981    0.0437201406      306.3727526991     0.0024   2026-09-08 10:28:58
    17     24    0.0054807812    0.0093433085    10455.0317865255    0.7178592726       91.0292839558     0.0014   2026-09-08 10:28:58
    18     25    0.0706683531    0.1105636946    10448.3376722441    6.6941142814     1375.9369762518     0.0008   2026-09-08 10:28:58
    19     26    0.0446196599    0.0658164791    10446.0799071056    2.2577651384     1137.1503085288     0.0008   2026-09-08 10:28:58
    20     27    0.0157559050    0.0271017822    10445.5555170304    0.5243900752      277.5843922841     0.0009   2026-09-08 10:28:58
    21     28    0.0046005943    0.0053856061    10445.5261173260    0.0293997043       38.8261271823     0.0010   2026-09-08 10:28:58
    22     29    0.0008277696    0.0014415890    10445.5250865285    0.0010307975       38.8868595994     0.0011   2026-09-08 10:28:58
    23     30    0.0002445582    0.0004041213    10445.5246823129    0.0004042156       38.9142150954     0.0008   2026-09-08 10:28:58
    24     31    0.0008803700    0.0014454974    10445.5224105008    0.0022718121       39.0109269428     0.0010   2026-09-08 10:28:58
    25     32    0.0011042022    0.0018010604    10445.5176754401    0.0047350607       39.1215631137     0.0027   2026-09-08 10:28:58
    26     33    0.0019299288    0.0031230461    10445.5040788014    0.0135966387       39.2836078366     0.0011   2026-09-08 10:28:58
    27     34    0.0028888611    0.0046454645    10445.4698533191    0.0342254823       39.4438695654     0.0012   2026-09-08 10:28:58
    28     35    0.0043838958    0.0071429269    10445.3801574694    0.0896958497       63.2361411398     0.0010   2026-09-08 10:28:58
    29     36    0.0059847774    0.0108639675    10445.1542567539    0.2259007155      106.4805194319     0.0011   2026-09-08 10:28:58
    30     37    0.0094024050    0.0187636462    10444.6118651118    0.5423916421      167.3379267858     0.0008   2026-09-08 10:28:58
    31     38    0.0266650311    0.0384679847    10443.4779303865    1.1339347253      233.9812685373     0.0008   2026-09-08 10:28:58
    32     39    0.0562122351    0.0718247431    10441.7203593485    1.7575710380      260.1514783810     0.0009   2026-09-08 10:28:58
    33     40    0.0660409064    0.0850041951    10440.1683837895    1.5519755590      180.0537819691     0.0009   2026-09-08 10:28:58
    34     41    0.0305619719    0.0455071652    10439.6166675158    0.5517162736       42.4798490699     0.0010   2026-09-08 10:28:58
    35     42    0.0054728738    0.0095862350    10439.5602578507    0.0564096651        5.5193523111     0.0021   2026-09-08 10:28:58
    36     43    0.0021449778    0.0029809226    10439.5582096044    0.0020482463        5.0625840547     0.0010   2026-09-08 10:28:58
    37     44    0.0004229440    0.0005355893    10439.5581674951    0.0000421093        5.0499426632     0.0012   2026-09-08 10:28:58
    38     45    0.0000785288    0.0001004450    10439.5581568439    0.0000106511        5.0468519615     0.0012   2026-09-08 10:28:58
    39     46    0.0003361631    0.0004301455    10439.5580859852    0.0000708587        5.0327922106     0.0010   2026-09-08 10:28:58
    40     47    0.0004107007    0.0005249117    10439.5579432087    0.0001427765        6.2905202811     0.0008   2026-09-08 10:28:58
    41     48    0.0007421864    0.0009474979    10439.5575267219    0.0004164868       12.2701985773     0.0008   2026-09-08 10:28:58
    42     49    0.0011392697    0.0014549640    10439.5564822825    0.0010444393       21.5039028859     0.0008   2026-09-08 10:28:58
    43     50    0.0018339210    0.0023581120    10439.5537264083    0.0027558742       36.5127324451     0.0008   2026-09-08 10:28:58
    44     51    0.0028061601    0.0037132618    10439.5467001899    0.0070262184       59.8574042772     0.0008   2026-09-08 10:28:58
    45     52    0.0040360573    0.0058871378    10439.5292306486    0.0174695412       94.4282068385     0.0008   2026-09-08 10:28:58
    46     53    0.0049813269    0.0094292071    10439.4894337065    0.0397969421      137.7694863841     0.0008   2026-09-08 10:28:58
    47     54    0.0077474967    0.0152350727    10439.4152040158    0.0742296907      168.8752181802     0.0009   2026-09-08 10:28:58
    48     55    0.0123365820    0.0212155065    10439.3247665298    0.0904374860      143.3143185118     0.0008   2026-09-08 10:28:58
    49     56    0.0108104550    0.0186604958    10439.2720113069    0.0527552229       63.2147911754     0.0008   2026-09-08 10:28:58
    50     57    0.0065794972    0.0084211359    10439.2608754009    0.0111359060        9.8740785273     0.0007   2026-09-08 10:28:58
    51     58    0.0011940154    0.0022204651    10439.2601509238    0.0007244772        4.2370821962     0.0008   2026-09-08 10:28:58
    52     59    0.0001955466    0.0003738632    10439.2601324430    0.0000184808        4.1829662318     0.0008   2026-09-08 10:28:58
    53     60    0.0000523131    0.0000907160    10439.2601266134    0.0000058296        4.1717078733     0.0008   2026-09-08 10:28:58
    54     61    0.0001902425    0.0003293836    10439.2600935527    0.0000330607        4.1308405368     0.0007   2026-09-08 10:28:58
    55     62    0.0002369016    0.0004122229    10439.2600248276    0.0000687251        4.0784805242     0.0007   2026-09-08 10:28:58
    56     63    0.0004119720    0.0007235917    10439.2598270724    0.0001977551        3.9878717229     0.0008   2026-09-08 10:28:58
    57     64    0.0006108428    0.0010927195    10439.2593281750    0.0004988975        5.1242854192     0.0008   2026-09-08 10:28:58
    58     65    0.0009169153    0.0017048482    10439.2580107118    0.0013174632        8.7982639409     0.0008   2026-09-08 10:28:58
    59     66    0.0014875455    0.0025380997    10439.2546240258    0.0033866859       14.5875274378     0.0008   2026-09-08 10:28:58
    60     67    0.0024993421    0.0037481793    10439.2460389531    0.0085850728       23.4570717581     0.0007   2026-09-08 10:28:58
    61     68    0.0040356748    0.0060342706    10439.2254790202    0.0205599329       35.7469617787     0.0008   2026-09-08 10:28:58
    62     69    0.0071577084    0.0121527174    10439.1823345598    0.0431444604       48.5125420316     0.0009   2026-09-08 10:28:58
    63     70    0.0162580736    0.0235801149    10439.1153494313    0.0669851285       50.9232027236     0.0008   2026-09-08 10:28:58
    64     71    0.0199543067    0.0290087004    10439.0570287925    0.0583206388       32.2627553584     0.0008   2026-09-08 10:28:58
    65     72    0.0096117349    0.0159351898    10439.0361911641    0.0208376284        8.6675720466     0.0008   2026-09-08 10:28:58
    66     73    0.0023818904    0.0035460952    10439.0337522408    0.0024389233        3.3901433149     0.0008   2026-09-08 10:28:58
    67     74    0.0006747354    0.0010487207    10439.0336672475    0.0000849933        3.3189088790     0.0008   2026-09-08 10:28:58
    68     75    0.0001117425    0.0001605698    10439.0336639593    0.0000032882        3.3111269511     0.0008   2026-09-08 10:28:58
    69     76    0.0001453117    0.0002099230    10439.0336572392    0.0000067202        3.3011768880     0.0008   2026-09-08 10:28:58
    70     77    0.0002399019    0.0003488570    10439.0336390994    0.0000181398        3.2842425370     0.0008   2026-09-08 10:28:58
    71     78    0.0003751151    0.0005514538    10439.0335921873    0.0000469121        3.2704475527     0.0008   2026-09-08 10:28:58
    72     79    0.0005880870    0.0008808421    10439.0334689096    0.0001232777        3.2795557085     0.0008   2026-09-08 10:28:58
    73     80    0.0008914862    0.0013807087    10439.0331474371    0.0003214725        3.4406894842     0.0008   2026-09-08 10:28:58
    74     81    0.0012860421    0.0021240741    10439.0323101082    0.0008373289        5.7620776119     0.0008   2026-09-08 10:28:58
    75     82    0.0019189381    0.0031436029    10439.0301514527    0.0021586555        9.4244018057     0.0008   2026-09-08 10:28:58
    76     83    0.0028351010    0.0043784312    10439.0247178981    0.0054335546       14.9684082107     0.0008   2026-09-08 10:28:58
    77     84    0.0036454353    0.0059013211    10439.0118624100    0.0128554880       22.4599461144     0.0007   2026-09-08 10:28:58
    78     85    0.0072147772    0.0103053138    10438.9856899633    0.0261724468       29.6557100931     0.0007   2026-09-08 10:28:58
    79     86    0.0192335070    0.0211720989    10438.9474023930    0.0382875703       29.6493288989     0.0008   2026-09-08 10:28:58
    80     87    0.0246265957    0.0274678639    10438.9170504166    0.0303519764       17.3810559033     0.0007   2026-09-08 10:28:58
    81     88    0.0121593072    0.0155380251    10438.9075323562    0.0095180604        4.0483549718     0.0008   2026-09-08 10:28:58
    82     89    0.0020201738    0.0030833083    10438.9065838139    0.0009485422        3.0458584801     0.0008   2026-09-08 10:28:58
    83     90    0.0005968574    0.0007121887    10438.9065520660    0.0000317479        2.9475821820     0.0007   2026-09-08 10:28:58
    84     91    0.0001232377    0.0001344648    10438.9065493536    0.0000027124        2.9372590262     0.0007   2026-09-08 10:28:58
    85     92    0.0003155746    0.0003452110    10438.9065386814    0.0000106722        2.9118363120     0.0007   2026-09-08 10:28:58
    86     93    0.0004218328    0.0004630180    10438.9065150830    0.0000235985        2.8774642206     0.0008   2026-09-08 10:28:58
    87     94    0.0007182379    0.0007927219    10438.9064489609    0.0000661221        2.8175081970     0.0008   2026-09-08 10:28:58
    88     95    0.0010911001    0.0012161386    10438.9062803117    0.0001686492        2.7226201314     0.0009   2026-09-08 10:28:58
    89     96    0.0016758473    0.0019023581    10438.9058352803    0.0004450314        3.2855204547     0.0007   2026-09-08 10:28:58
    90     97    0.0024106157    0.0028417727    10438.9046804650    0.0011548152        5.4900163047     0.0008   2026-09-08 10:28:58
    91     98    0.0031182477    0.0040354682    10438.9016940721    0.0029863929        8.9811090301     0.0009   2026-09-08 10:28:58
    92     99    0.0029154862    0.0052591801    10438.8941583807    0.0075356914       14.2839035502     0.0009   2026-09-08 10:28:58
    93    100    0.0041094804    0.0073420952    10438.8762067002    0.0179516805       21.5150544133     0.0009   2026-09-08 10:28:58
    94    101    0.0131969410    0.0170796558    10438.8391942946    0.0370124056       28.6354448701     0.0009   2026-09-08 10:28:58
    95    102    0.0362083951    0.0379902967    10438.7837071089    0.0554871857       29.1950131372     0.0008   2026-09-08 10:28:58
    96    103    0.0485965029    0.0489968349    10438.7369879084    0.0467192005       18.1731102474     0.0007   2026-09-08 10:28:58
    97    104    0.0271951791    0.0279541758    10438.7205196182    0.0164682902        4.8653471272     0.0008   2026-09-08 10:28:58
    98    105    0.0028898923    0.0047751217    10438.7187679528    0.0017516654        2.0761157284     0.0009   2026-09-08 10:28:58
    99    106    0.0011996945    0.0013900308    10438.7187085019    0.0000594509        2.0398430965     0.0009   2026-09-08 10:28:58
   100    107    0.0002887496    0.0002928800    10438.7187068200    0.0000016819        2.0366117768     0.0008   2026-09-08 10:28:58
   101    108    0.0001508419    0.0001522984    10438.7187054703    0.0000013497        2.0351617416     0.0008   2026-09-08 10:28:58
   102    109    0.0003946492    0.0003984518    10438.7186998816    0.0000055887        2.0311658677     0.0008   2026-09-08 10:28:58
   103    110    0.0005406754    0.0005461007    10438.7186872959    0.0000125857        2.0250878961     0.0008   2026-09-08 10:28:58
   104    111    0.0009207350    0.0009306568    10438.7186523528    0.0000349431        2.0130671346     0.0008   2026-09-08 10:28:58
   105    112    0.0014200175    0.0014373766    10438.7185633020    0.0000890508        1.9901738707     0.0007   2026-09-08 10:28:58
   106    113    0.0022112031    0.0022449877    10438.7183308326    0.0002324694        2.7964049980     0.0007   2026-09-08 10:28:58
   107    114    0.0032203613    0.0032936346    10438.7177424488    0.0005883837        4.5275730773     0.0008   2026-09-08 10:28:58
   108    115    0.0041069478    0.0042988731    10438.7163174403    0.0014250086        6.9694010593     0.0008   2026-09-08 10:28:58
   109    116    0.0033426456    0.0040348456    10438.7132660016    0.0030514386        9.6232971065     0.0008   2026-09-08 10:28:58
   110    117    0.0021534956    0.0039003188    10438.7083239538    0.0049420478       10.4497052348     0.0008   2026-09-08 10:28:58
   111    118    0.0107612166    0.0111886919    10438.7037030594    0.0046208944        7.0824524569     0.0008   2026-09-08 10:28:58
   112    119    0.0113877700    0.0114774764    10438.7018471710    0.0018558884        2.2177636865     0.0007   2026-09-08 10:28:58
   113    120    0.0039380370    0.0040126169    10438.7015937915    0.0002533795        0.1726624927     0.0008   2026-09-08 10:28:58
   114    121    0.0002233528    0.0003183868    10438.7015841492    0.0000096423        0.0654900288     0.0008   2026-09-08 10:28:58

<a href = "matlab: helpview('optim','local_min_unconstrained','CSHelpWindow');">Local minimum found</a>.

Optimization completed because the <a href = "matlab: helpview('optim','grad_size','CSHelpWindow');">size of the gradient</a> is less than
the value of the <a href = "matlab: helpview('optim','optimality_tolerance_unc','CSHelpWindow');">optimality tolerance</a>.

<<a href = "matlab: createExitMsg({'optim:fminusub:Exit1basic'},{'optim:fminusub:Exit1detailed','5.415711e-07','1.000000e-06'},true,true);;">stopping criteria details</a>>

__________________________________________________________________________________________________________________

<strong>Negative Binomial </strong><strong>
</strong>                                                                       
var.                                      coef.      st.err.  p-value   
Constant                                -0.0282       0.0853   0.7410   
Consumer surplus per trip                0.0029**     0.0011   0.0125   
Household income (10k PLN)               0.4589***    0.0785   0.0000   
Male                                     0.1311**     0.0510   0.0102   
Higher education                         0.2171***    0.0584   0.0002   
City                                    -0.0480       0.0521   0.3567   
Winter                                   0.8664***    0.0730   0.0000   
Hiking                                   0.5321***    0.0557   0.0000   
Skiing                                   0.8602***    0.2495   0.0006   
 
                                                                       
                                      Overdispersion parameters        
var.                                      coef.      st.err.            
ln alpha                                 1.1406       0.0269            
 
                                                                       
                                      Consumer Surplus                 
var.                                      coef.      st.err.  p-value   
-1/(Consumer surplus per trip)        -350.0574**   140.1216   0.0125   
 
<strong>Model diagnostics: 
</strong>LL at convergence:             -10438.7016
LL at constant(s) only:        -10645.7640
McFadden's pseudo-R²:               0.0195
AIC/n:                              3.5692
BIC/n:                              3.5806
n (observations):                5855
r (respondents):                 5855
k (parameters):                    10
 
Estimation method      maximum likelihood
Optimization method    quasi-newton
Gradient               user-supplied, analytical
Hessian                off, retained from optimization
                       
Descriptive statistics 
var                                   Y Consumer surplus per trip
mean                             2.3286         51.1706
median                           0.0000         48.5529
