DCE screen output is being saved to: C:\Users\Katarzyna\Desktop\TPN_substitutes\coding\replication package (2)\replication package\linked_results\linked_mt_20260908_102807.txt
 
__________________________________________________________________________________________________________________
 
Estimating <strong>choice-task weighted </strong>MNL model ...
in preference-space ...
total weight:                    1922.0000
choice tasks:                        17298
Using linear regression estimates as starting values
 Iter.  Eval.         max|dB|            Step                f(x)         df prev          Opt. Cond.   Iter sec             Date/time
     0      1             NaN             NaN     4241.2735054048             NaN      486.8108408710     0.0005   2026-09-08 10:28:08
     1      2    1.0000000000    1.4133148166     3590.8817268229  650.3917785819      189.1955071666     0.0068   2026-09-08 10:28:08
     2      3    0.8040966977    1.2526722122     3397.6695253004  193.2122015225       95.7232042618     0.0051   2026-09-08 10:28:08
     3      4    0.3560060285    0.5300103581     3353.1270931109   44.5424321895       28.3381554678     0.0055   2026-09-08 10:28:08
     4      5    0.1926850479    0.3190705496     3343.7042595457    9.4228335652       16.2483553161     0.0095   2026-09-08 10:28:08
     5      6    0.0910831047    0.1425249004     3341.0121095165    2.6921500291       15.5957478546     0.0053   2026-09-08 10:28:08
     6      7    0.1179259175    0.1688753718     3339.3413861750    1.6707233415        6.5766254690     0.0050   2026-09-08 10:28:08
     7      8    0.0405162759    0.0473593365     3339.0184956666    0.3228905084        6.4510671097     0.0048   2026-09-08 10:28:08
     8      9    0.1192841823    0.1400214464     3338.3335902977    0.6849053690        4.5796914883     0.0049   2026-09-08 10:28:08
     9     10    0.0739627038    0.0915905293     3338.0168994430    0.3166908546        5.3581988298     0.0048   2026-09-08 10:28:08
    10     11    0.0603322964    0.0836577893     3337.7949916305    0.2219078125        3.5633787655     0.0051   2026-09-08 10:28:08
    11     12    0.0209840820    0.0374603665     3337.7117477571    0.0832438734        1.9013925981     0.0050   2026-09-08 10:28:08
    12     13    0.0143925890    0.0235818334     3337.6685847633    0.0431629938        1.6576011827     0.0048   2026-09-08 10:28:08
    13     14    0.0111873017    0.0178852459     3337.6441720552    0.0244127080        1.2157711648     0.0049   2026-09-08 10:28:08
    14     15    0.0135819236    0.0189004462     3337.6245011279    0.0196709273        1.0415815996     0.0049   2026-09-08 10:28:08
    15     16    0.0127568120    0.0179527488     3337.6107357953    0.0137653326        0.9136177267     0.0047   2026-09-08 10:28:08
    16     17    0.0062121092    0.0106482877     3337.6050630578    0.0056727375        0.3908263287     0.0042   2026-09-08 10:28:08
    17     18    0.0024912527    0.0033561062     3337.6038858011    0.0011772568        0.1628464738     0.0040   2026-09-08 10:28:08
    18     19    0.0007956887    0.0013272475     3337.6036531772    0.0002326239        0.1351532689     0.0050   2026-09-08 10:28:08
    19     20    0.0007664305    0.0011921584     3337.6035151602    0.0001380170        0.0978075722     0.0049   2026-09-08 10:28:08
    20     21    0.0011677210    0.0014578166     3337.6033995741    0.0001155861        0.0617778532     0.0054   2026-09-08 10:28:08
    21     22    0.0008247523    0.0009440796     3337.6033538644    0.0000457098        0.0408891329     0.0051   2026-09-08 10:28:08
    22     23    0.0002005437    0.0003006358     3337.6033463535    0.0000075108        0.0107776552     0.0046   2026-09-08 10:28:08
    23     24    0.0000404970    0.0000713586     3337.6033459318    0.0000004217        0.0012548112     0.0055   2026-09-08 10:28:08
    24     25    0.0000103247    0.0000145326     3337.6033459200    0.0000000118        0.0003094309     0.0053   2026-09-08 10:28:08

<a href = "matlab: helpview('optim','local_min_unconstrained','CSHelpWindow');">Local minimum found</a>.

Optimization completed because the <a href = "matlab: helpview('optim','grad_size','CSHelpWindow');">size of the gradient</a> is less than
the value of the <a href = "matlab: helpview('optim','optimality_tolerance_unc','CSHelpWindow');">optimality tolerance</a>.

<<a href = "matlab: createExitMsg({'optim:fminusub:Exit1basic'},{'optim:fminusub:Exit1detailed','6.343256e-07','1.000000e-06'},true,true);;">stopping criteria details</a>>

__________________________________________________________________________________________________________________

<strong>MNL </strong><strong>in preference-space, weighted by choice task
</strong>                                                   
var.                  coef.    st.err.  p-value   
Tatrzanski           1.4678***  0.0838   0.0000   
Babiogorski         -1.1297***  0.1490   0.0000   
Bieszczadzki         1.1153***  0.0993   0.0000   
Gorczanski          -1.6331***  0.1973   0.0000   
GorStolowych         0.0036     0.1004   0.9713   
Karkonoski           0.4332***  0.0915   0.0000   
Magurski            -1.1266***  0.1601   0.0000   
Pieninski            0.0940     0.1053   0.3724   
-TC/100              1.3304***  0.0579   0.0000   
 
<strong>Model diagnostics: 
</strong>LL at convergence:             -3337.6033
LL at constant(s) only:        -3664.0177
McFadden's pseudo-R²:              0.0891
Ben-Akiva-Lerman's pseudo-R²:      0.0648
AIC/n:                             0.3869
BIC/n:                             0.3910
n (observations):              17298
r (respondents):                1922
k (parameters):                    9
 
Estimation method      weighted maximum likelihood (choice-task weights)
Optimization method    quasi-newton
Gradient               user-supplied, analytical
Hessian                retained from optimization
 
 
Estimation completed on Tuesday, 2026-09-08 at 10:28:09
Estimation took 0.15046 seconds (0 hours 0 minutes 0.15046 seconds).
 
__________________________________________________________________________________________________________________
 
Estimating Negative Binomial (NB2) regression model ...
without truncation
without censoring.
Using linear regression estimates as starting values
Initial values: [-0.56 0.0028 0.14 0.045 0.086 -0.016 0.34 0.57 0.36 0]

Opmization algorithm: <strong>quasi-newton
</strong>Gradient: <strong>user-supplied, analytical 
</strong>Hessian: <strong>off, </strong><strong>retained from optimization 
</strong>
 Iter.  Eval.         max|dB|            Step                f(x)         df prev          Opt. Cond.   Iter sec             Date/time
     0      1             NaN             NaN     7873.7048133749             NaN    81022.0545907329     0.0001   2026-09-08 10:28:09
     1      5    0.0048843931    0.0048849590     7679.1135562481  194.5912571268      934.5633245912     0.0036   2026-09-08 10:28:09
     2      9    0.0461783056    0.0548141721     7628.0144964211   51.0990598270    15341.2414124721     0.0039   2026-09-08 10:28:09
     3     10    0.2071773697    0.2458785840     7450.0920713543  177.9224250668    35267.9157530190     0.0008   2026-09-08 10:28:09
     4     11    0.3444150102    0.4087256074     7251.3754807139  198.7165906404    33184.6050516811     0.0008   2026-09-08 10:28:09
     5     12    0.2219054856    0.2633168457     7178.6410019961   72.7344787178    19564.3730483178     0.0008   2026-09-08 10:28:09
     6     13    0.0710185857    0.0842489861     7161.4583605727   17.1826414233     8970.1965773113     0.0008   2026-09-08 10:28:09
     7     14    0.0037553064    0.0044819891     7157.1454727270    4.3128878457     2138.7195992636     0.0008   2026-09-08 10:28:09
     8     15    0.0123866512    0.0147386815     7156.6504595330    0.4950131940      382.4903761362     0.0008   2026-09-08 10:28:09
     9     16    0.0052459626    0.0062565786     7156.5869817764    0.0634777566      377.5186353798     0.0011   2026-09-08 10:28:09
    10     17    0.0068842317    0.0082580131     7156.4775176478    0.1094641286      382.2562674022     0.0010   2026-09-08 10:28:09
    11     18    0.0095477320    0.0115802653     7156.2290857958    0.2484318520      492.0659826545     0.0012   2026-09-08 10:28:09
    12     19    0.0154442785    0.0191038516     7155.5557834188    0.6733023770      652.3290528401     0.0011   2026-09-08 10:28:09
    13     20    0.0227457407    0.0292199113     7153.8319091313    1.7238742876      893.0022588630     0.0010   2026-09-08 10:28:09
    14     21    0.0315533762    0.0439686495     7149.3893336167    4.4425755145     1256.0379232083     0.0011   2026-09-08 10:28:09
    15     22    0.0349367143    0.0608648948     7138.4379246515   10.9514089652     1734.8098423983     0.0011   2026-09-08 10:28:09
    16     23    0.0471632013    0.0775739753     7113.5084021128   24.9295225387     2144.2940848368     0.0010   2026-09-08 10:28:09
    17     24    0.0706759148    0.1237094751     7065.8448928517   47.6635092611     2015.4038865257     0.0009   2026-09-08 10:28:09
    18     25    0.2123104554    0.2374433470     7007.4348774468   58.4100154048     1330.3990746564     0.0011   2026-09-08 10:28:09
    19     26    0.1858312170    0.1975395801     6986.8318925234   20.6029849235      859.9851693694     0.0010   2026-09-08 10:28:09
    20     27    0.0351191936    0.0436875015     6985.0324284361    1.7994640873      506.7516109763     0.0011   2026-09-08 10:28:09
    21     28    0.0100595147    0.0165370906     6984.7107541998    0.3216742363      163.3480752594     0.0011   2026-09-08 10:28:09
    22     29    0.0026112445    0.0038023454     6984.6986968747    0.0120573251       46.7304243132     0.0010   2026-09-08 10:28:09
    23     30    0.0005694920    0.0006045937     6984.6980850240    0.0006118507       46.8434536737     0.0014   2026-09-08 10:28:09
    24     31    0.0004422146    0.0004692988     6984.6973346067    0.0007504173       46.9296031540     0.0012   2026-09-08 10:28:09
    25     32    0.0005792101    0.0006144119     6984.6955746628    0.0017599439       87.2941833378     0.0011   2026-09-08 10:28:09
    26     33    0.0008785848    0.0009244595     6984.6910230415    0.0045516213      184.1124536541     0.0011   2026-09-08 10:28:09
    27     34    0.0013914015    0.0014461777     6984.6791614533    0.0118615882      341.8948607879     0.0012   2026-09-08 10:28:09
    28     35    0.0022610305    0.0023371075     6984.6481196231    0.0310418302      598.4262124052     0.0009   2026-09-08 10:28:09
    29     36    0.0037213158    0.0039651118     6984.5670898262    0.0810297969     1013.1295069144     0.0008   2026-09-08 10:28:09
    30     37    0.0061802139    0.0074231742     6984.3567505389    0.2103392874     1677.2401037935     0.0007   2026-09-08 10:28:09
    31     38    0.0102443717    0.0157916125     6983.8199697121    0.5367808268     2711.6289018643     0.0007   2026-09-08 10:28:09
    32     39    0.0218546497    0.0362062435     6982.5116547093    1.3083150029     4196.7641176909     0.0008   2026-09-08 10:28:09
    33     40    0.0517716384    0.0791580621     6979.6808800776    2.8307746317     5848.6690836385     0.0008   2026-09-08 10:28:09
    34     41    0.0933796741    0.1374932806     6975.0267666645    4.6541134131     6357.5670487244     0.0009   2026-09-08 10:28:09
    35     42    0.1003174692    0.1453322686     6970.4549801250    4.5717865395     4233.3521642118     0.0011   2026-09-08 10:28:09
    36     43    0.0434892882    0.0668946150     6968.4976361908    1.9573439342     1289.4599101274     0.0010   2026-09-08 10:28:09
    37     44    0.0136602594    0.0140517044     6968.2748865006    0.2227496903      146.8291063549     0.0008   2026-09-08 10:28:09
    38     45    0.0036860508    0.0056734294     6968.2687506043    0.0061358963       13.2580489858     0.0009   2026-09-08 10:28:09
    39     46    0.0009065336    0.0012926952     6968.2685491400    0.0002014643       13.2793290029     0.0008   2026-09-08 10:28:09
    40     47    0.0002374670    0.0003430167     6968.2684906717    0.0000584683       13.2861867795     0.0008   2026-09-08 10:28:09
    41     48    0.0004423539    0.0006462400     6968.2683110805    0.0001795911       13.2993740702     0.0008   2026-09-08 10:28:09
    42     49    0.0005956640    0.0008717766     6968.2679054314    0.0004056492       13.3171322185     0.0007   2026-09-08 10:28:09
    43     50    0.0010050823    0.0014646383     6968.2667893330    0.0011160983       17.9683906386     0.0008   2026-09-08 10:28:09
    44     51    0.0015852736    0.0022898594     6968.2639264703    0.0028628627       32.0033662555     0.0007   2026-09-08 10:28:09
    45     52    0.0025758429    0.0036756298     6968.2563892590    0.0075372114       54.9806352120     0.0008   2026-09-08 10:28:09
    46     53    0.0041205002    0.0058126926     6968.2368218621    0.0195673969       91.8313820024     0.0008   2026-09-08 10:28:09
    47     54    0.0065181240    0.0092506780     6968.1863202780    0.0505015841      150.1580409718     0.0007   2026-09-08 10:28:09
    48     55    0.0098552026    0.0151099481     6968.0595473967    0.1267728813      238.2123928331     0.0010   2026-09-08 10:28:09
    49     56    0.0151196759    0.0265935065     6967.7620424289    0.2975049678      354.9617243808     0.0010   2026-09-08 10:28:09
    50     57    0.0253967391    0.0490561454     6967.1709977253    0.5910447036      455.8057836255     0.0007   2026-09-08 10:28:09
    51     58    0.0448559630    0.0761979943     6966.3515468516    0.8194508737      422.7054783787     0.0009   2026-09-08 10:28:09
    52     59    0.0410594359    0.0718419547     6965.7561644646    0.5953823870      222.2480789466     0.0008   2026-09-08 10:28:09
    53     60    0.0190280190    0.0314174845     6965.5963118945    0.1598525701       55.3275300591     0.0008   2026-09-08 10:28:09
    54     61    0.0051550265    0.0084830274     6965.5844535901    0.0118583044       10.9425225862     0.0008   2026-09-08 10:28:09
    55     62    0.0010640240    0.0019664760     6965.5841345425    0.0003190475       10.6786697104     0.0008   2026-09-08 10:28:09
    56     63    0.0001624822    0.0002774684     6965.5841081272    0.0000264154       10.6555844676     0.0008   2026-09-08 10:28:09
    57     64    0.0003889428    0.0006677592     6965.5840086804    0.0000994468       10.6022904288     0.0008   2026-09-08 10:28:09
    58     65    0.0005197619    0.0009017671     6965.5837871665    0.0002215139       10.5291777622     0.0008   2026-09-08 10:28:09
    59     66    0.0008742422    0.0015428782     6965.5831684956    0.0006186709       10.5170998984     0.0008   2026-09-08 10:28:09
    60     67    0.0013109289    0.0023839805     6965.5815885674    0.0015799282       10.5546409883     0.0008   2026-09-08 10:28:09
    61     68    0.0019617704    0.0037691390     6965.5774209372    0.0041676302       10.6140715637     0.0008   2026-09-08 10:28:09
    62     69    0.0028788649    0.0057583351     6965.5666026938    0.0108182435       10.7045302531     0.0010   2026-09-08 10:28:09
    63     70    0.0040487995    0.0085853132     6965.5386208144    0.0279818794       14.6628352426     0.0009   2026-09-08 10:28:09
    64     71    0.0066724699    0.0125139941     6965.4679795995    0.0706412149       23.1240922045     0.0008   2026-09-08 10:28:09
    65     72    0.0116224140    0.0199854986     6965.2995600752    0.1684195243       34.9656546851     0.0008   2026-09-08 10:28:09
    66     73    0.0270774589    0.0403879390     6964.9518856617    0.3476744135       47.5943926577     0.0008   2026-09-08 10:28:09
    67     74    0.0618401201    0.0774082360     6964.4314566663    0.5204289954       50.0528454074     0.0011   2026-09-08 10:28:09
    68     75    0.0738950627    0.0918319563     6964.0008880225    0.4305686439       28.6794624463     0.0011   2026-09-08 10:28:09
    69     76    0.0347535606    0.0491651869     6963.8551097821    0.1457782404        9.4477716176     0.0008   2026-09-08 10:28:09
    70     77    0.0056030722    0.0103220651     6963.8402233909    0.0148863912        9.9601548712     0.0007   2026-09-08 10:28:09
    71     78    0.0020182318    0.0027525308     6963.8397654900    0.0004579009        9.8670514869     0.0007   2026-09-08 10:28:09
    72     79    0.0003778965    0.0004645102     6963.8397451870    0.0000203029        9.8382885090     0.0011   2026-09-08 10:28:09
    73     80    0.0004678386    0.0005763552     6963.8397059075    0.0000392795        9.8009295832     0.0008   2026-09-08 10:28:09
    74     81    0.0007887351    0.0009755022     6963.8395981252    0.0001077823        9.7368080793     0.0009   2026-09-08 10:28:09
    75     82    0.0012322900    0.0015341739     6963.8393210407    0.0002770845        9.6343461283     0.0008   2026-09-08 10:28:09
    76     83    0.0019564303    0.0024631825     6963.8385906820    0.0007303587        9.6286299561     0.0008   2026-09-08 10:28:09
    77     84    0.0030183077    0.0038759308     6963.8366848526    0.0019058294       16.6773332725     0.0007   2026-09-08 10:28:09
    78     85    0.0045200835    0.0060216267     6963.8316994677    0.0049853849       28.0661559550     0.0007   2026-09-08 10:28:09
    79     86    0.0063217229    0.0090813364     6963.8187201575    0.0129793101       46.3395734646     0.0008   2026-09-08 10:28:09
    80     87    0.0082123947    0.0130959826     6963.7852128675    0.0335072901       75.2448598776     0.0008   2026-09-08 10:28:09
    81     88    0.0137574289    0.0180332594     6963.7007574875    0.0844553800      119.1617064799     0.0008   2026-09-08 10:28:09
    82     89    0.0220289120    0.0281321272     6963.5004334610    0.2003240264      178.9819642744     0.0008   2026-09-08 10:28:09
    83     90    0.0525223543    0.0628593240     6963.0892045773    0.4112288837      238.1676295203     0.0007   2026-09-08 10:28:09
    84     91    0.1267322301    0.1305765433     6962.4623431804    0.6268613969      245.0994262876     0.0008   2026-09-08 10:28:09
    85     92    0.1664893549    0.1690802038     6961.9076607529    0.5546824275      154.8085595308     0.0007   2026-09-08 10:28:09
    86     93    0.0905916555    0.0965795644     6961.7240626340    0.1835981189       42.4375634103     0.0008   2026-09-08 10:28:09
    87     94    0.0102269501    0.0152501114     6961.7083152586    0.0157473754        4.9014827953     0.0010   2026-09-08 10:28:09
    88     95    0.0045062158    0.0050762378     6961.7075512452    0.0007640134        4.7483445551     0.0010   2026-09-08 10:28:09
    89     96    0.0014280719    0.0014430375     6961.7075264859    0.0000247593        4.7115313260     0.0008   2026-09-08 10:28:09
    90     97    0.0002124885    0.0002155549     6961.7075226392    0.0000038467        4.7058555578     0.0008   2026-09-08 10:28:09
    91     98    0.0008341426    0.0008479829     6961.7074991366    0.0000235027        4.6826971489     0.0007   2026-09-08 10:28:09
    92     99    0.0010099413    0.0010278791     6961.7074519166    0.0000472200        4.9301434754     0.0008   2026-09-08 10:28:09
    93    100    0.0018153147    0.0018501517     6961.7073140661    0.0001378505        9.9100971420     0.0007   2026-09-08 10:28:09
    94    101    0.0027646053    0.0028244141     6961.7069680452    0.0003460208       17.6364485228     0.0007   2026-09-08 10:28:09
    95    102    0.0044037618    0.0045188281     6961.7060522919    0.0009157534       30.2696957723     0.0007   2026-09-08 10:28:09
    96    103    0.0066460405    0.0068808515     6961.7037003930    0.0023518989       50.1685163867     0.0008   2026-09-08 10:28:09
    97    104    0.0094214446    0.0099623704     6961.6977440459    0.0059563471       80.5993737486     0.0007   2026-09-08 10:28:09
    98    105    0.0110219012    0.0124754306     6961.6835527800    0.0141912659      122.2892272159     0.0008   2026-09-08 10:28:09
    99    106    0.0060925627    0.0114184497     6961.6542736938    0.0292790862      163.4819554707     0.0007   2026-09-08 10:28:09
   100    107    0.0132356142    0.0177805144     6961.6108818343    0.0433918596      164.9553922942     0.0009   2026-09-08 10:28:09
   101    108    0.0357601105    0.0365075242     6961.5758597557    0.0350220786       98.0214425393     0.0010   2026-09-08 10:28:09
   102    109    0.0297755267    0.0299928725     6961.5639227520    0.0119370037       24.9622836639     0.0008   2026-09-08 10:28:09
   103    110    0.0081442081    0.0085836024     6961.5626243966    0.0012983554        1.2124364785     0.0007   2026-09-08 10:28:09
   104    111    0.0003678827    0.0005999808     6961.5625873848    0.0000370118        1.0734271223     0.0008   2026-09-08 10:28:09
   105    112    0.0001418524    0.0001491265     6961.5625868181    0.0000005668        1.0711244404     0.0007   2026-09-08 10:28:09
   106    113    0.0000367761    0.0000374541     6961.5625866540    0.0000001641        1.0705187085     0.0007   2026-09-08 10:28:09
   107    114    0.0001600211    0.0001627796     6961.5625855594    0.0000010946        1.0677970046     0.0007   2026-09-08 10:28:09
   108    115    0.0001964608    0.0001997824     6961.5625833502    0.0000022092        1.0642354839     0.0007   2026-09-08 10:28:09
   109    116    0.0003555025    0.0003614126     6961.5625769132    0.0000064370        1.0571559092     0.0007   2026-09-08 10:28:09
   110    117    0.0005475591    0.0005565302     6961.5625607757    0.0000161375        1.8362683899     0.0007   2026-09-08 10:28:09
   111    118    0.0008850113    0.0008996435     6961.5625182609    0.0000425149        3.1060931784     0.0007   2026-09-08 10:28:09
   112    119    0.0013613204    0.0013862488     6961.5624102337    0.0001080272        5.0687428944     0.0007   2026-09-08 10:28:09
   113    120    0.0019672182    0.0020191554     6961.5621438741    0.0002663595        7.9299990448     0.0007   2026-09-08 10:28:09
   114    121    0.0023182356    0.0024715384     6961.5615489386    0.0005949355       11.3654830872     0.0007   2026-09-08 10:28:09
   115    122    0.0012720262    0.0020096218     6961.5604864943    0.0010624444       13.4123352823     0.0007   2026-09-08 10:28:09
   116    123    0.0021394883    0.0029674159     6961.5592954094    0.0011910849       10.6010158197     0.0007   2026-09-08 10:28:09
   117    124    0.0045296702    0.0047444921     6961.5586840638    0.0006113456        4.1994548143     0.0007   2026-09-08 10:28:09
   118    125    0.0025197924    0.0025618272     6961.5585730778    0.0001109859        0.5618853485     0.0007   2026-09-08 10:28:09
   119    126    0.0003983336    0.0004275214     6961.5585669495    0.0000061283        0.0770669467     0.0007   2026-09-08 10:28:09

<a href = "matlab: helpview('optim','local_min_unconstrained','CSHelpWindow');">Local minimum found</a>.

Optimization completed because the <a href = "matlab: helpview('optim','grad_size','CSHelpWindow');">size of the gradient</a> is less than
the value of the <a href = "matlab: helpview('optim','optimality_tolerance_unc','CSHelpWindow');">optimality tolerance</a>.

<<a href = "matlab: createExitMsg({'optim:fminusub:Exit1basic'},{'optim:fminusub:Exit1detailed','9.511731e-07','1.000000e-06'},true,true);;">stopping criteria details</a>>

__________________________________________________________________________________________________________________

<strong>Negative Binomial </strong><strong>
</strong>                                                                     
var.                                      coef.    st.err.  p-value   
Constant                                -1.1139***  0.0718   0.0000   
Consumer surplus per trip                0.0098***  0.0005   0.0000   
Household income (10k PLN)               0.3708***  0.0829   0.0000   
Male                                     0.0013     0.0579   0.9816   
Higher education                         0.1539**   0.0663   0.0202   
City                                    -0.0995*    0.0594   0.0937   
Winter                                   0.8745***  0.0799   0.0000   
Hiking                                   0.8086***  0.0613   0.0000   
Skiing                                   1.3848***  0.2635   0.0000   
 
                                                                     
                                      Overdispersion parameters      
var.                                      coef.    st.err.            
ln alpha                                 1.1970     0.0358            
 
                                                                     
                                      Consumer Surplus               
var.                                      coef.    st.err.  p-value   
-1/(Consumer surplus per trip)        -102.1113***  5.1545   0.0000   
 
<strong>Model diagnostics: 
</strong>LL at convergence:             -6961.5586
LL at constant(s) only:        -7371.3737
McFadden's pseudo-R²:              0.0556
AIC/n:                             2.3814
BIC/n:                             2.3928
n (observations):               5855
r (respondents):                5855
k (parameters):                   10
 
Estimation method      maximum likelihood
Optimization method    quasi-newton
Gradient               user-supplied, analytical
Hessian                off, retained from optimization
                       
Descriptive statistics 
var                                   Y Consumer surplus per trip
mean                             1.1008         32.9989
median                           0.0000         37.7704
std                              6.6818         59.9538
min                              0.0000       -124.7069
max                            324.0000        142.0453
quantile 0.025                   0.0000        -91.7754
quantile 0.975                   7.0000        119.5650
 
 
Estimation completed on Tuesday, 2026-09-08 at 10:28:10
Estimation took 0.21455 seconds (0 hours 0 minutes 0.21455 seconds).

====================================================
mt_TC_33  (2 of 6)
====================================================
 
__________________________________________________________________________________________________________________
 
Estimating <strong>choice-task weighted </strong>MNL model ...
in preference-space ...
total weight:                    1922.0000
choice tasks:                        17298
Using linear regression estimates as starting values
 Iter.  Eval.         max|dB|            Step                f(x)         df prev          Opt. Cond.   Iter sec             Date/time
     0      1             NaN             NaN     4241.0524332434             NaN      559.1846853759     0.0001   2026-09-08 10:28:13
     1      2    1.0000000000    1.3251310355     3621.8673446011  619.1850886423      226.5121953213     0.0041   2026-09-08 10:28:13
     2      3    0.7515724563    1.0774577771     3416.0647442929  205.8026003082      113.6568626306     0.0042   2026-09-08 10:28:13
     3      4    0.3470750125    0.4928277634     3367.3820595216   48.6826847713       62.0608168874     0.0042   2026-09-08 10:28:13
     4      5    0.4044456641    0.5743309650     3343.6439602047   23.7380993169       23.9150677446     0.0040   2026-09-08 10:28:13
     5      6    0.0418784963    0.0761351399     3341.2382524043    2.4057078004       16.0506037273     0.0041   2026-09-08 10:28:13
     6      7    0.1652526625    0.2600511333     3337.8806066894    3.3576457149        7.1865558277     0.0043   2026-09-08 10:28:13
     7      8    0.0247637459    0.0275816601     3337.6537431444    0.2268635451        6.3749260506     0.0041   2026-09-08 10:28:13
     8      9    0.1667283027    0.1910619085     3336.6994076181    0.9543355262        7.1792971931     0.0038   2026-09-08 10:28:13
     9     10    0.0460036556    0.0570348388     3336.5056274512    0.1937801670        7.0108894009     0.0041   2026-09-08 10:28:13
    10     11    0.0756307208    0.1040421811     3336.2273943624    0.2782330888        3.2765243809     0.0042   2026-09-08 10:28:13
    11     12    0.0205466927    0.0309398207     3336.1549879145    0.0724064479        2.2188261216     0.0040   2026-09-08 10:28:13
    12     13    0.0131223680    0.0212874058     3336.1127688616    0.0422190529        1.9078100016     0.0040   2026-09-08 10:28:13
    13     14    0.0104640796    0.0160076175     3336.0879651535    0.0248037081        1.4382005144     0.0041   2026-09-08 10:28:13
    14     15    0.0148464138    0.0205248405     3336.0629980551    0.0249670983        1.2585010196     0.0042   2026-09-08 10:28:13
    15     16    0.0132474266    0.0191330802     3336.0451314126    0.0178666426        1.3354593741     0.0041   2026-09-08 10:28:13
    16     17    0.0092318688    0.0154875029     3336.0339127424    0.0112186702        1.0022097763     0.0041   2026-09-08 10:28:13
    17     18    0.0046884955    0.0078061889     3336.0294269030    0.0044858393        0.4587132592     0.0044   2026-09-08 10:28:13
    18     19    0.0017816607    0.0029055710     3336.0283070377    0.0011198653        0.2006765415     0.0043   2026-09-08 10:28:13
    19     20    0.0006132793    0.0013456165     3336.0280698913    0.0002371464        0.1694209787     0.0041   2026-09-08 10:28:13
    20     21    0.0007659880    0.0011559135     3336.0279179121    0.0001519792        0.1266194389     0.0045   2026-09-08 10:28:13
    21     22    0.0013994258    0.0016341868     3336.0277522619    0.0001656501        0.1190174083     0.0041   2026-09-08 10:28:13
    22     23    0.0011987893    0.0013599105     3336.0276600225    0.0000922394        0.0695892997     0.0042   2026-09-08 10:28:13
    23     24    0.0003452472    0.0005542188     3336.0276389096    0.0000211129        0.0153726624     0.0044   2026-09-08 10:28:13
    24     25    0.0000589319    0.0001385298     3336.0276374027    0.0000015069        0.0018225914     0.0046   2026-09-08 10:28:13
    25     26    0.0000281215    0.0000308316     3336.0276373665    0.0000000363        0.0002314506     0.0042   2026-09-08 10:28:13

<a href = "matlab: helpview('optim','local_min_unconstrained','CSHelpWindow');">Local minimum found</a>.

Optimization completed because the <a href = "matlab: helpview('optim','grad_size','CSHelpWindow');">size of the gradient</a> is less than
the value of the <a href = "matlab: helpview('optim','optimality_tolerance_unc','CSHelpWindow');">optimality tolerance</a>.

<<a href = "matlab: createExitMsg({'optim:fminusub:Exit1basic'},{'optim:fminusub:Exit1detailed','4.131684e-07','1.000000e-06'},true,true);;">stopping criteria details</a>>

__________________________________________________________________________________________________________________

<strong>MNL </strong><strong>in preference-space, weighted by choice task
</strong>                                                   
var.                  coef.    st.err.  p-value   
Tatrzanski           1.4608***  0.0837   0.0000   
Babiogorski         -1.1127***  0.1491   0.0000   
Bieszczadzki         1.1512***  0.1000   0.0000   
Gorczanski          -1.6093***  0.1974   0.0000   
GorStolowych         0.0251     0.1006   0.8028   
Karkonoski           0.4339***  0.0916   0.0000   
Magurski            -1.1027***  0.1603   0.0000   
Pieninski            0.0995     0.1054   0.3451   
-TC/100              1.1832***  0.0513   0.0000   
 
<strong>Model diagnostics: 
</strong>LL at convergence:             -3336.0276
LL at constant(s) only:        -3664.0177
McFadden's pseudo-R²:              0.0895
Ben-Akiva-Lerman's pseudo-R²:      0.0648
AIC/n:                             0.3868
BIC/n:                             0.3908
n (observations):              17298
r (respondents):                1922
k (parameters):                    9
 
Estimation method      weighted maximum likelihood (choice-task weights)
Optimization method    quasi-newton
Gradient               user-supplied, analytical
Hessian                retained from optimization
 
 
Estimation completed on Tuesday, 2026-09-08 at 10:28:13
Estimation took 0.11667 seconds (0 hours 0 minutes 0.11667 seconds).
 
__________________________________________________________________________________________________________________
 
Estimating Negative Binomial (NB2) regression model ...
without truncation
without censoring.
Using linear regression estimates as starting values
Initial values: [-0.6 0.0025 0.24 0.045 0.087 -0.016 0.33 0.57 0.35 0]

Opmization algorithm: <strong>quasi-newton
</strong>Gradient: <strong>user-supplied, analytical 
</strong>Hessian: <strong>off, </strong><strong>retained from optimization 
</strong>
 Iter.  Eval.         max|dB|            Step                f(x)         df prev          Opt. Cond.   Iter sec             Date/time
     0      1             NaN             NaN     7869.7720268565             NaN    88760.0996027446     0.0001   2026-09-08 10:28:14
     1      5    0.0042512514    0.0042516593     7683.8137895844  185.9582372721      936.5522211683     0.0042   2026-09-08 10:28:14
